<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herbal Supplements &#124; Natural Supplements</title>
	<atom:link href="http://blog.healthychoicenaturals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.healthychoicenaturals.com</link>
	<description>Herbal Supplements for a Healthy Lifestyle</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Omega 3 Fatty Acids-Why DHA and EPA Omega 3s are Better for You than ALA</title>
		<link>http://blog.healthychoicenaturals.com/omega-3-fatty-acids-why-dha-and-epa-omega-3s-are-better-for-you-than-ala/</link>
		<comments>http://blog.healthychoicenaturals.com/omega-3-fatty-acids-why-dha-and-epa-omega-3s-are-better-for-you-than-ala/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:03:09 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[Fish Oils and Fatty Acids]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[EFA]]></category>
		<category><![CDATA[EPA/DHA]]></category>
		<category><![CDATA[Omega-3 Fatty Acids]]></category>

		<guid isPermaLink="false">http://blog.healthychoicenaturals.com/?p=7870</guid>
		<description><![CDATA[When you see omega 3 fatty acids listed on a food label (and it&#8217;s not fish), it is likely the less beneficial ALA form of omega 3. Unless the label says &#8220;EPA&#8221; and/or &#8220;DHA,&#8221; or it says fish oil or algae oil in the ingredients list, the product most likely contains only ALA (Alpha linolenic [...]]]></description>
		<wfw:commentRss>http://blog.healthychoicenaturals.com/omega-3-fatty-acids-why-dha-and-epa-omega-3s-are-better-for-you-than-ala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February is American Heart Health Month and We Urge you to Follow the &#8216;ABCS of Health&#8217;</title>
		<link>http://blog.healthychoicenaturals.com/february-is-american-heart-health-month-and-we-urge-you-to-follow-the-abcs-of-health/</link>
		<comments>http://blog.healthychoicenaturals.com/february-is-american-heart-health-month-and-we-urge-you-to-follow-the-abcs-of-health/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:00:55 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[Cardiovascular Health and Cholesterol]]></category>
		<category><![CDATA[Control Blood Pressue]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://blog.healthychoicenaturals.com/?p=7875</guid>
		<description><![CDATA[As part of its “Million Hearts” initiative, the U.S. Department of Health &#38; Human Services is asking Americans to follow the “ABCS of Health,” which stands for aspirin, control blood pressure, cholesterol management, and smoking cessation. By increasing awareness of these four simple steps, the goal is to prevent one million heart attacks and strokes [...]]]></description>
		<wfw:commentRss>http://blog.healthychoicenaturals.com/february-is-american-heart-health-month-and-we-urge-you-to-follow-the-abcs-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Food is Half as Nutritious as it was 100 Years Ago</title>
		<link>http://blog.healthychoicenaturals.com/our-food-is-half-as-nutritious-as-it-was-100-years-ago/</link>
		<comments>http://blog.healthychoicenaturals.com/our-food-is-half-as-nutritious-as-it-was-100-years-ago/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:16:37 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[American Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Eating Healthy Foods]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://blog.healthychoicenaturals.com/?p=7842</guid>
		<description><![CDATA[Eating healthy foods is more difficult than ever because, according to a study at the University of Colorado, our food is about half as nutritious as it was 100 years ago. Since the early 1900s, the nutrient density of our food has declined approximately 40-60%, the study says. So compared to the food that our [...]]]></description>
		<wfw:commentRss>http://blog.healthychoicenaturals.com/our-food-is-half-as-nutritious-as-it-was-100-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Health Apps for Your Phone</title>
		<link>http://blog.healthychoicenaturals.com/the-best-health-apps-for-your-phone/</link>
		<comments>http://blog.healthychoicenaturals.com/the-best-health-apps-for-your-phone/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:54:04 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Best Health Apps]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://blog.healthychoicenaturals.com/?p=7851</guid>
		<description><![CDATA[Over the past two decades, mobile phones have morphed into mini-computers that put the world at our fingertips and allow us to do just about anything with the push of a button or touch of a screen. In recent years, hundreds of thousands of mobile phone software applications, or “apps,” have become available for download [...]]]></description>
		<wfw:commentRss>http://blog.healthychoicenaturals.com/the-best-health-apps-for-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Problems. Are Liquid Calories Making You Fat?</title>
		<link>http://blog.healthychoicenaturals.com/diet-problems-are-liquid-calories-making-you-fat/</link>
		<comments>http://blog.healthychoicenaturals.com/diet-problems-are-liquid-calories-making-you-fat/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:12:19 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.healthychoicenaturals.com/?p=7822</guid>
		<description><![CDATA[If you’re among the majority of Americans who are overweight, you struggle with diet problems on a regular basis. If you’re concerned about your weight, you probably watch what you eat and count calories, but do you watch what you drink? If not, you could be sabotaging your diet because liquid calories count, and they [...]]]></description>
		<wfw:commentRss>http://blog.healthychoicenaturals.com/diet-problems-are-liquid-calories-making-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 4 Chance You May Have a Vitamin B-12 Deficiency</title>
		<link>http://blog.healthychoicenaturals.com/1-in-4-chance-you-may-have-a-vitamin-b-12-deficiency/</link>
		<comments>http://blog.healthychoicenaturals.com/1-in-4-chance-you-may-have-a-vitamin-b-12-deficiency/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:57:27 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Multivitamins]]></category>
		<category><![CDATA[Vitamin B deficiency]]></category>

		<guid isPermaLink="false">http://blog.healthychoicenaturals.com/?p=7820</guid>
		<description><![CDATA[Vitamin B-12 deficiency is much more widespread than previously thought, especially for those over the age of 60. It’s estimated that one in four people over 60 may have a vitamin B-12 deficiency. Plus, there’s emerging evidence that other age groups may also be suffering from a deficiency. Why is a vitamin B-12 deficiency so [...]]]></description>
		<wfw:commentRss>http://blog.healthychoicenaturals.com/1-in-4-chance-you-may-have-a-vitamin-b-12-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Most Important Nutrition Resolutions to Keep for 2012</title>
		<link>http://blog.healthychoicenaturals.com/the-5-most-important-nutrition-resolutions-to-keep-for-2012/</link>
		<comments>http://blog.healthychoicenaturals.com/the-5-most-important-nutrition-resolutions-to-keep-for-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:10:24 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[New Years Resolutions]]></category>

		<guid isPermaLink="false">http://blog.healthychoicenaturals.com/?p=7792</guid>
		<description><![CDATA[The New Year is just around the corner and we all know what that means: the list of New Years health resolutions will go into effect. Gyms will be filled, refrigerators will be stocked with healthy foods, and fast food chains will be boycotted. In a few weeks, however, everything is likely to go back [...]]]></description>
		<wfw:commentRss>http://blog.healthychoicenaturals.com/the-5-most-important-nutrition-resolutions-to-keep-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reports Menopausal Women Do Not Absorb Enough Vitamin D</title>
		<link>http://blog.healthychoicenaturals.com/study-reports-menopausal-women-do-not-absorb-enough-vitamin-d/</link>
		<comments>http://blog.healthychoicenaturals.com/study-reports-menopausal-women-do-not-absorb-enough-vitamin-d/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:07:50 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Vitamin D Defficiency]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://blog.healthychoicenaturals.com/?p=7795</guid>
		<description><![CDATA[According to a Spanish study* conducted over a period of 10 months, menopausal women may not be getting enough vitamin D in their diets. This link between vitamin D and menopause shows that a deficiency could contribute to health issues, ranging from abdominal obesity, diabetes, osteoporosis, cardiovascular disease and even some cancers. The study also [...]]]></description>
		<wfw:commentRss>http://blog.healthychoicenaturals.com/study-reports-menopausal-women-do-not-absorb-enough-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Avoid Holiday Stress and Keep the “Happy” in Your Holidays</title>
		<link>http://blog.healthychoicenaturals.com/10-ways-to-avoid-holiday-stress-and-keep-the-happy-in-your-holidays/</link>
		<comments>http://blog.healthychoicenaturals.com/10-ways-to-avoid-holiday-stress-and-keep-the-happy-in-your-holidays/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:40:21 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Avoid Holiday Stress]]></category>
		<category><![CDATA[Reduce Stress]]></category>

		<guid isPermaLink="false">http://blog.healthychoicenaturals.com/?p=7771</guid>
		<description><![CDATA[The joys of the holiday season are often overshadowed by stress. Things that wouldn&#8217;t bother you any other time of year seem to come together like a big extended family during the holidays. To reduce stress and help make the season bright, this year try these 10 ways to manage the madness and avoid holiday [...]]]></description>
		<wfw:commentRss>http://blog.healthychoicenaturals.com/10-ways-to-avoid-holiday-stress-and-keep-the-happy-in-your-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Sleeping Positions Reveal About Our Personalities</title>
		<link>http://blog.healthychoicenaturals.com/what-sleeping-positions-reveal-about-our-personalities/</link>
		<comments>http://blog.healthychoicenaturals.com/what-sleeping-positions-reveal-about-our-personalities/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:28:21 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Sleep Aids and Stress]]></category>
		<category><![CDATA[Sleep Positions]]></category>

		<guid isPermaLink="false">http://blog.healthychoicenaturals.com/?p=7775</guid>
		<description><![CDATA[It’s no secret that humans are creatures of habit—often repeating the same patterns of behavior that become second-nature over time—and apparently this applies to our favorite sleeping positions too. According to research conducted by Professor Chris Idzikowski, director of the UK Sleep Assessment and Advisory Service, six common sleeping positions can reveal certain personality characteristics. [...]]]></description>
		<wfw:commentRss>http://blog.healthychoicenaturals.com/what-sleeping-positions-reveal-about-our-personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

